Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 3 Baths 2,082 SqFt$475,000Active11528 Whitehouse Fork Road Extension, Bay Minette, AL 36507
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/50 50
2 Beds 3 Baths 2,461 SqFt$399,900Active48248 Chastang Lake Road, Bay Minette, AL 36507
Listed by Bailey Realty Group, LLC
Single Family Home
- 1/50 50
11 Beds 6 Baths 7,000 SqFt$7,400,000Active
0.92 Acres$35,000New- 1/2 2
0.59 Acres$72,000New - 1/6 6
5.6 Acres$275,000New - 1/25 25
80 Acres$259,900New - 1/8 8
5 Acres$125,000Active - 1/19 19
0.62 Acres Lot$89,900Active - 1/35 35
16.76 Acres Lot$734,825Active - 1/36 36
11.35 Acres Lot$655,175Active - 1/2 2
0.22 Acres$19,900Active - 1/7 7
2.19 Acres$107,000Active - 1/15 15
1,392 SqFt$499,900Active - 1/8 8
0.34 Acres$45,000Pending
0.75 Acres$69,000Pending- 1/10 10
4 Acres$90,000Active Under Contract - 1/12 12
3.19 Acres$72,000Active - 1/5 5
1.24 Acres Lot$600,000Active - 1/18 18
0.46 Acres$37,000Active - 1/16 16
0.39 Acres$34,000Active - 1/22 22
1,209 SqFt$129,900Active - 1/4 4
0.43 Acres$22,999Price Dropped by $1K - 1/13 13
3.2 Acres$179,000Active
