Filters Reset
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
0.1 Acres$105,000Price Dropped by $20K - 1/46 46
$140,000Price Dropped by $25K - 1/5 5
0.92 Acres$82,000Pending - 1/14 14
1.5 Acres$179,900Price Dropped by $20K - 1/5 5
3.29 Acres$149,900Active - 1/51 51
0.1 Acres$129,000Active - 1/62 62
0.09 Acres$133,500Active - 1/12 12
9.5 Acres$359,000Active - 1/37 37
0.13 Acres$189,000Active - 1/17 17
38.72 Acres$1,300,000Active Under Contract - 1/49 49
0.1 Acres$160,000Active - 1/33 33
0.13 Acres$229,000Active - 1/36 36
0.13 Acres$179,000Active - 1/35 35
0.11 Acres$179,000Active - 1/43 43
0.12 Acres$182,900Active - 1/2 2
1 Acres$140,000Active - 1/5 5
0.29 Acres$60,000Price Dropped by $29K
