Filters Reset
Save Search (1)
Save your search to get Alerts
606 Properties
606 Properties Available In 36532
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 2 Baths 2,268 SqFt$399,000Price Dropped by $6K - 1/65 65
6,168 SqFt$1,400,000Active - 1/10 10
0.51 Acres$114,900Active - 1/23 23
2 Beds 1 Bath 913 SqFt$325,000Open Sun 2PM-4PM
3 Beds 2 Baths 2,030 SqFt$599,000Open Fri 3PM-5PM- 1/23 23
4 Beds 2 Baths 1,975 SqFt$365,000Open Fri 10AM-12PM - 1/90 90
3 Beds 2 Baths 1,580 SqFt$799,000Open Fri 3PM-5PM - 1/34 34
3 Beds 2 Baths 2,450 SqFt$629,000Open Sun 2PM-4PM - 1/39 39
3 Beds 4 Baths 2,054 SqFt$894,800Open 7/12 2PM-4PM - 1/42 42
3 Beds 2 Baths 1,184 SqFt$425,000Open Fri 1PM-5PM - 1/17 17
4 Beds 5 Baths 4,183 SqFt$1,400,000Coming Soon - 1/52 52
4 Beds 3 Baths 2,390 SqFt$674,585New - 1/19 19
4 Beds 3 Baths 2,260 SqFt$479,900New - 1/68 68
4 Beds 4 Baths 2,640 SqFt$1,275,000New - 1/24 24
3 Beds 2 Baths 1,999 SqFt$469,000New - 1/80 80
3 Beds 3 Baths 3,099 SqFt$1,400,000Coming Soon - 1/72 72
3 Beds 4 Baths 2,636 SqFt$2,590,000New - 1/40 40
3 Beds 3 Baths 2,511 SqFt$579,000New105 North Creek Circle, Fairhope, AL 36532
Listed by The Colony At The Grand Realty
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,560 SqFt$1,995New - 1/4 4
3 Beds 2 Baths 1,788 SqFt$354,900Coming Soon - 1/61 61
4 Beds 6 Baths 3,696 SqFt$899,000New - 1/6 6
4 Beds 6 Baths 4,330 SqFt$2,200,000Coming Soon - 1/4 4
3 Beds 4 Baths 3,121 SqFt$1,200,000New - 1/20 20
3 Beds 2 Baths 1,943 SqFt$379,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 26
