Filters Reset
Save Search (1)
Save your search to get Alerts
751 Properties
751 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
3 Beds 2 Baths 1,734 SqFt$300,000Open Sun 2PM-4PM - 1/9 9
3 Beds 2 Baths 1,793 SqFt$349,900Coming Soon - 1/25 25
3 Beds 2 Baths 1,370 SqFt$225,000Price Dropped by $4K - 1/28 28
4 Beds 2 Baths 2,377 SqFt$489,000Price Dropped by $9K - 1/37 37
4 Beds 2 Baths 2,192 SqFt$349,900Active - 1/35 35
3 Beds 2 Baths 1,745 SqFt$333,000Open Sun 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,797 SqFt$349,999Open Sat 11AM-1PM - 1/36 36
4 Beds 3 Baths 1,933 SqFt$422,500Open 10/31 11AM-2PM2439 Cherrywood Drive, Foley, AL 36535
Listed by Keller Williams AGC Realty - Orange Beach
Single Family Home
- 1/49 49
3 Beds 4 Baths 2,840 SqFt$550,000Open Sat 12PM-2PM - 1/70 70
3 Beds 2 Baths 1,866 SqFt$395,000Open Sat 1PM-3PM - 1/48 48
4 Beds 3 Baths 2,992 SqFt$450,000Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 2,155 SqFt$329,900Open Sat 2PM-4PM - 1/42 42
3 Beds 3 Baths 2,245 SqFt$489,900Open Sun 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,523 SqFt$325,000Open Sat 11AM-1PM - 1/42 42
3 Beds 2 Baths 1,296 SqFt$282,000Open Sun 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,872 SqFt$338,000Open Sun 12PM-2PM - 1/26 26
4 Beds 3 Baths 1,832 SqFt$295,000Open Sun 12PM-3PM - 1/26 26
4 Beds 2 Baths 2,499 SqFt$415,000Open Sat 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,205 SqFt$258,300Active Under Contract - 1/63 63
4 Beds 4 Baths 2,470 SqFt$614,000Open Sat 12PM-2PM - 1/27 27
4 Beds 2 Baths 1,768 SqFt$339,000Open Sun 1PM-3PM - 1/25 25
4 Beds 3 Baths 2,117 SqFt$369,900Open Sat 1PM-5PM - 1/27 27
4 Beds 2 Baths 1,989 SqFt$379,000Open Sat 11AM-1PM - 1/60 60
4 Beds 4 Baths 2,939 SqFt$599,900Open Sun 1PM-4PM
