Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
682 Properties
682 Properties Available In 36535
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 553 Beds 3 Baths 2,430 SqFt$485,000New
- 1/68 685 Beds 3 Baths 3,052 SqFt$475,000Price Dropped by $24K
- 1/47 473 Beds 2 Baths 1,941 SqFt$395,000Active
- 1/34 343 Beds 2 Baths 1,200 SqFt$219,000Pending
- 1/21 213 Beds 2 Baths 1,752 SqFt$289,900Active Under Contract
- 1/27 274 Beds 2 Baths 1,728 SqFt$320,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,637 SqFt$317,500Open Sun 2PM-4PM
- 1/41 414 Beds 3 Baths 1,947 SqFt$349,000Open Sat 11AM-1PM
- 1/39 392 Beds 2 Baths 1,902 SqFt$345,900Open Thu 2PM-4PM
- 1/32 323 Beds 2 Baths 1,650 SqFt$287,500Active Under Contract
- 1/37 373 Beds 2 Baths 1,281 SqFt$265,788Open Wed 10AM-6PM
- 1/27 273 Beds 2 Baths 2,103 SqFt$389,909Open Sun 2PM-4PM
- 1/34 343 Beds 3 Baths 2,033 SqFt$385,000Open Sun 12PM-3PM
9046 Albatross Drive, Foley, AL 36535
Listed by Keller Williams AGC Realty - Orange Beach
Single Family Home
- 1/23 233 Beds 2 Baths 1,354 SqFt$264,900Open Sun 12PM-2PM
- 1/34 343 Beds 2 Baths 2,145 SqFt$355,990Open Wed 10AM-2PM
- 1/34 343 Beds 2 Baths 2,012 SqFt$340,103Open Wed 10AM-2PM
- 1/29 293 Beds 2 Baths 1,685 SqFt$317,559Open Wed 10AM-2PM
- 1/28 284 Beds 2 Baths 1,972 SqFt$347,317Open Wed 10AM-2PM
- 1/33 333 Beds 2 Baths 2,190 SqFt$365,000Open Sat 11AM-2PM
- 1/18 183 Beds 2 Baths 1,348 SqFt$289,483Open Wed 12PM-6PM
- 1/21 213 Beds 2 Baths 1,272 SqFt$292,732Open Sat 12PM-3PM
- 1/53 534 Beds 2 Baths 2,276 SqFt$418,500Open Sun 2PM-4PM
- 1/38 384 Beds 3 Baths 2,591 SqFt$725,000New
- 1/42 423 Beds 3 Baths 2,323 SqFt$429,000New
9420 Clubhouse Drive, Foley, AL 36535
Listed by Keller Williams AGC Realty - Orange Beach
Single Family Home