Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3 Baths 2,879 SqFt$438,500Active
- 1/38 384 Beds 3 Baths 2,657 SqFt$429,000Open Sat 1PM-3PM
25299 Thistle Chase Drive, Loxley, AL 36551
Listed by IXL Real Estate-Eastern Shore
Single Family Home
- 1/32 324 Beds 2 Baths 2,358 SqFt$345,500Open Sun 2PM-4PM
25561 Overlook Drive, Loxley, AL 36551
Listed by Elite Real Estate Solutions, LLC
Single Family Home
- 1/42 423 Beds 3 Baths 2,258 SqFt$699,957Open Sun 2PM-4PM
- 1/4 44 Beds 2 Baths 1,815 SqFt$310,000Coming Soon
- 1/54 544 Beds 3 Baths 1,891 SqFt$318,990Price Dropped by $6K
- 1/27 274 Beds 2 Baths 1,707 SqFt$289,990Price Dropped by $16K
- 1/20 204 Beds 3 Baths 2,992 SqFt$549,999Coming Soon
- 1/20 203 Beds 2 Baths 1,409 SqFt$249,900New
- 1/39 393 Beds 2 Baths 1,539 SqFt$295,000New
- 1/16 163 Beds 2 Baths 1,449 SqFt$1,750New
- 1/38 383 Beds 2 Baths 1,713 SqFt$295,000Price Dropped by $4K
- 1/37 374 Beds 2 Baths 1,789 SqFt$335,000Active
- 1/8 83 Beds 2 Baths 1,248 SqFt$97,900Active
- 1/18 183 Beds 2 Baths 1,235 SqFt$199,000Pending
- 1/35 354 Beds 2 Baths 2,176 SqFt$359,900Price Dropped by $16K
- 1/34 343 Beds 2 Baths 1,474 SqFt$264,990Price Dropped by $21K
- 1/31 314 Beds 3 Baths 2,440 SqFt$365,000Price Dropped by $4K
- 1/18 181 Bed 1 Bath 500 SqFt$249,000Pending
- 1/5 54 Beds 3 Baths 2,548 SqFt$489,999Active
- 1/2 23 Beds 2 Baths 1,884 SqFt$310,000Coming Soon
- 1/46 464 Beds 2 Baths 2,095 SqFt$349,000Pending
27323 Brightway Crossing, Loxley, AL 36551
Listed by Elite Real Estate Solutions, LLC
Single Family Home
- 1/34 344 Beds 2 Baths 1,490 SqFt$286,440Active
- 1/44 443 Beds 2 Baths 1,443 SqFt$280,476Active