Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
3.12 Acres$155,000Active - 1/32 32
3 Beds 2 Baths 1,456 SqFt$324,900New - 1/70 70
2 Beds 2 Baths 1,994 SqFt$425,000New - 1/30 30
3 Beds 3 Baths 1,940 SqFt$519,900Active - 1/65 65
4 Beds 3 Baths 3,344 SqFt$799,000Active - 1/11 11
3 Beds 2 Baths 1,458 SqFt$340,000Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 1,040 SqFt$2,400Active - 1/17 17
3 Beds 3 Baths 2,290 SqFt$275,000Pending33577 BROWNS LANDING RD Extension, Seminole, AL 36574
Listed by Local Property Inc.
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,440 SqFt$310,000Active Under Contract - 1/38 38
3 Beds 2 Baths 1,795 SqFt$399,000Price Dropped by $26K - 1/7 7
5 Acres$160,000New - 1/17 17
2.36 Acres$27,500Pending - 1/12 12
0.8 Acres$127,000Active Under Contract - 1/4 4
0.9 Acres$225,000Active - 1/7 7
2.58 Acres$159,900Active - 1/29 29
54.05 Acres$417,000Active - 1/13 13
0.75 Acres$149,900Pending - 1/39 39
0.99 Acres$275,000Active - 1/11 11
7.18 Acres$299,900Active Under Contract - 1/23 23
2.4 Acres$89,000Price Dropped by $10K - 1/23 23
2.4 Acres$89,000Pending - 1/4 4
3.4 Acres$109,000Active - 1/27 27
9.6 Acres$449,900Active - 1/13 13
0.89 Acres$45,000Active
- 1
- 2
