Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 3 Baths 3,200 SqFt$950,000Active
- 1/37 373 Beds 2 Baths 2,035 SqFt$359,389Open Sun 2PM-4PM
10535 Rhett McConnell Road, Theodore, AL 36582
Listed by Keller Williams - Mobile
Single Family Home
- 1/63 633 Beds 3 Baths 3,300 SqFt$599,500Open Sun 12PM-2PM
- 1/27 274 Beds 2 Baths 1,682 SqFt$216,500New
- 1/3 33 Beds 2 Baths 1,280 SqFt$25,000Pending
- 1/28 283 Beds 2 Baths 1,561 SqFt$139,900Price Dropped by $5K
7760 Bellingrath Road, Theodore, AL 36582
Listed by Sell Your Home Services, Inc.
Single Family Home
- 1/18 183 Beds 2 Baths 1,844 SqFt$249,900Active
- 1/51 514 Beds 5 Baths 4,635 SqFt$1,650,000Active
- 1/17 173 Beds 2 Baths 1,356 SqFt$179,000Pending
- 1/26 263 Beds 2 Baths 1,891 SqFt$240,000Pending
- 1/29 293 Beds 2 Baths 2,082 SqFt$169,500Pending
7340 E Broadview Drive, Theodore, AL 36582
Listed by Bellator Real Estate LLC Mobil
Single Family Home
- 1/22 223 Beds 2 Baths 1,525 SqFt$189,000Active Under Contract
- 1/37 374 Beds 3 Baths 2,844 SqFt$366,900Price Dropped by $8K
- 1/20 203 Beds 2 Baths 1,285 SqFt$169,999Active
- 1/49 495 Beds 4 Baths 3,367 SqFt$765,000Active
- 1/10 103 Beds 1 Bath 1,116 SqFt$150,000Active
- 1/46 463 Beds 2 Baths 2,216 SqFt$385,000Price Dropped by $14K
- 1/22 223 Beds 2 Baths 2,008 SqFt$499,000Price Dropped by $30K
- 1/55 554 Beds 2 Baths 2,185 SqFt$369,900Active
9830 Pineview Avenue, Theodore, AL 36582
Listed by Coldwell Banker Reehl Prop Fairhope
Single Family Home
- 1/20 204 Beds 2 Baths 1,965 SqFt$230,245Price Dropped by $5K
- 1/61 613 Beds 2 Baths 2,202 SqFt$275,000Active
- 1/42 425 Beds 4 Baths 3,288 SqFt$530,000Active
- 1/21 215 Beds 3 Baths 2,400 SqFt$229,000Price Dropped by $10K
- 1/19 192.36 Acres$125,000Active