Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available In 36606
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 2 Baths 1,466 SqFt$225,000New418 Glenwood Street, Mobile, AL 36606
Listed by Coldwell Banker Reehl Prop Fairhope
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,218 SqFt$359,900New - 1/22 22
3 Beds 2 Baths 1,551 SqFt$238,500New - 1/34 34
3 Beds 2 Baths 1,323 SqFt$220,000New - 1/33 33
3 Beds 3 Baths 2,977 SqFt$220,000Pending - 1/17 17
2 Beds 1 Bath 972 SqFt$199,000New - 1/23 23
2 Beds 1 Bath 832 SqFt$140,000Pending - 1/15 15
3 Beds 2 Baths 1,132 SqFt$125,000Active - 1/21 21
3 Beds 2 Baths 1,300 SqFt$120,000Active - 1/23 23
3 Beds 2 Baths 1,216 SqFt$250,000Active - 1/28 28
3 Beds 2 Baths 1,594 SqFt$265,000Price Dropped by $10K - 1/14 14
3 Beds 1 Bath 1,386 SqFt$168,900Active - 1/42 42
2 Beds 1 Bath 976 SqFt$125,000Active - 1/47 47
3 Beds 2 Baths 1,888 SqFt$289,900Pending - 1/28 28
3 Beds 1 Bath 1,348 SqFt$139,900Active - 1/54 54
3 Beds 3 Baths 2,026 SqFt$449,500Pending - 1/24 24
2 Beds 1 Bath 1,350 SqFt$175,000Active - 1/26 26
2 Beds 1 Bath 990 SqFt$154,900Price Dropped by $5K - 1/32 32
2 Beds 1 Bath 960 SqFt$119,900Pending - 1/21 21
3 Beds 2 Baths 1,120 SqFt$147,500Price Dropped by $2K - 1/2 2
3 Beds 2 Baths 1,798 SqFt$199,000Active - 1/32 32
3 Beds 2 Baths 1,606 SqFt$288,000Price Dropped by $1K - 1/35 35
3 Beds 3 Baths 1,734 SqFt$185,000Price Dropped by $10K - 1/25 25
2 Beds 1 Bath 1,151 SqFt$165,000Active
- 1
- 2
