Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available In 36606
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
2 Beds 1 Bath 1,350 SqFt$175,000New - 1/26 26
5 Beds 2 Baths 1,500 SqFt$139,900Pending - 1/26 26
3 Beds 2 Baths 1,866 SqFt$259,900Pending - 1/25 25
2 Beds 1 Bath 990 SqFt$170,000Active - 1/32 32
2 Beds 1 Bath 960 SqFt$124,900Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,120 SqFt$149,999Pending - 1/2 2
3 Beds 2 Baths 1,798 SqFt$199,000Active - 1/32 32
3 Beds 2 Baths 1,606 SqFt$290,000Active - 1/24 24
2 Beds 1 Bath 1,085 SqFt$254,900Pending - 1/25 25
2 Beds 1 Bath 983 SqFt$139,900Pending - 1/35 35
3 Beds 3 Baths 1,734 SqFt$199,000Active - 1/25 25
2 Beds 1 Bath 1,151 SqFt$165,000Active - 1/20 20
3 Beds 2 Baths 1,786 SqFt$240,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,734 SqFt$315,000Pending868 Grant Park Drive, Mobile, AL 36606
Listed by Elite Real Estate Solutions, LLC
Single Family Home
- 1/11 11
2 Beds 2 Baths 872 SqFt$109,900Active - 1/12 12
3 Beds 1 Bath 988 SqFt$85,000Pending - 1/4 4
10 Beds 6 Baths 3,576 SqFt$600,000Active - 1/2 2
13 Beds 9 Baths 5,910 SqFt$799,000Active - 1/29 29
4 Beds 3 Baths 1,940 SqFt$193,500Price Dropped by $5K - 1/34 34
3 Beds 3 Baths 1,869 SqFt$325,000Active - 1/35 35
3 Beds 2 Baths 1,484 SqFt$269,000Active Under Contract - 1/26 26
3 Beds 2 Baths 1,510 SqFt$219,900Pending - 1/31 31
3 Beds 2 Baths 1,761 SqFt$361,900Price Dropped by $8K - 1/37 37
3 Beds 2 Baths 1,452 SqFt$269,900Active
- 1
- 2
