Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,606 SqFt$250,000Active137 Hyland Avenue, Mobile, AL 36607
Listed by Coldwell Banker Reehl Prop Fairhope
Single Family Home
- 1/34 34
2 Beds 1 Bath 922 SqFt$182,000Active - 1/36 36
1 Bed 1 Bath 792 SqFt$129,900Active - 1/21 21
2 Beds 2 Baths 1,300 SqFt$246,500Pending - 1/61 61
5 Beds 8 Baths 5,752 SqFt$2,450,000Pending - 1/32 32
1 Bed 1 Bath 900 SqFt$127,500Active - 1/39 39
3 Beds 2 Baths 1,910 SqFt$365,000Pending - 1/39 39
4 Beds 3 Baths 2,937 SqFt$489,900Price Dropped by $5K - 1/43 43
4 Beds 3 Baths 2,550 SqFt$450,000Price Dropped by $19K - 1/35 35
1 Bed 1 Bath 792 SqFt$130,000Price Dropped by $5K - 1/32 32
1 Bed 1 Bath 792 SqFt$120,000Price Dropped by $5K - 1/43 43
4 Beds 3 Baths 2,830 SqFt$524,900Pending - 1/32 32
3 Beds 2 Baths 1,439 SqFt$288,900Active - 1/28 28
3 Beds 2 Baths 1,573 SqFt$153,900Active Under Contract - 1/32 32
5,600 SqFt$899,900Active - 1/19 19
0.09 Acres$165,000Active - 1/10 10
27,930 SqFt$2,999,000Price Dropped by $301K
- 1
