Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available In 36619
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 3 Baths 2,537 SqFt$355,000Active
- 1/36 364 Beds 2 Baths 1,837 SqFt$245,000Active
- 1/10 100.33 Acres$49,500Price Dropped by $8K
- 1/24 243 Beds 2 Baths 1,514 SqFt$99,000New
- 1/26 263 Beds 2 Baths 1,798 SqFt$199,900Price Dropped by $19K
- 1/63 634 Beds 4 Baths 6,339 SqFt$1,200,000Pending
- 1/20 203 Beds 2 Baths 2,056 SqFt$324,900Active
3864 Leroy Stevens Road, Mobile, AL 36619
Listed by Elite Real Estate Solutions, LLC
Single Family Home
- 1/25 253 Beds 2 Baths 1,836 SqFt$181,000Active
- 1/24 243 Beds 2 Baths 1,350 SqFt$210,000Active
6770 King Arthur Drive, Mobile, AL 36619
Listed by Platinum Properties Southern R
Single Family Home
- 1/43 435 Beds 4 Baths 3,697 SqFt$624,000Price Dropped by $1K
- 1/38 385 Beds 2 Baths 1,418 SqFt$165,000Active Under Contract
- 1/52 524 Beds 3 Baths 2,240 SqFt$229,900Active
- 1/50 504 Beds 2 Baths 2,532 SqFt$500,000Active
- 1/43 433 Beds 2 Baths 1,919 SqFt$399,900Price Dropped by $39K
- 1/34 343 Beds 3 Baths 2,216 SqFt$424,500Active
- 1/14 143 Beds 2 Baths 1,230 SqFt$169,900Active
- 1/21 213 Beds 2 Baths 2,120 SqFt$179,900Active
- 1/6 63 Beds 2 Baths 1,814 SqFt$375,000Price Dropped by $24K
- 1/84 844 Beds 5 Baths 5,400 SqFt$2,675,000Active
- 1/55 554 Beds 3 Baths 1,875 SqFt$299,900Pending
- 1/21 214 Beds 2 Baths 1,620 SqFt$229,900Active
4652 Diamond Avenue, Theodore, AL 36619-3715
Listed by JPAR Gulf Coast - Spanish Fort
Single Family Home
- 1/33 332 Beds 1 Bath 984 SqFt$279,500Price Dropped by $10K
- 1/55 554 Beds 3 Baths 2,988 SqFt$495,450Active
- 1/33 333 Beds 2 Baths 1,760 SqFt$208,000Active