Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,850 SqFt$389,000Open Sun 2PM-4PM
- 1/64 644 Beds 3 Baths 5,247 SqFt$1,250,000New
- 1/18 183 Beds 1 Bath 1,890 SqFt$199,900Price Dropped by $10K
- 1/100 1004 Beds 3 Baths 2,965 SqFt$389,000Active
- 1/29 295 Beds 3 Baths 2,954 SqFt$234,900Pending
- 1/29 294 Beds 2 Baths 2,146 SqFt$229,500Active Under Contract
2308 W Lantern Lane, Mobile, AL 36693
Listed by Coldwell Banker Reehl Prop Fairhope
Single Family Home
- 1/30 304 Beds 1 Bath 1,322 SqFt$169,900Active
- 1/40 404 Beds 2 Baths 1,895 SqFt$189,900Active
- 1/27 274 Beds 2 Baths 2,144 SqFt$279,000Pending
- 1/29 293 Beds 2 Baths 1,874 SqFt$315,000Pending
- 1/23 233 Beds 2 Baths 1,334 SqFt$214,900Active
- 1/32 323 Beds 2 Baths 1,739 SqFt$232,000Active
- 1/19 193 Beds 3 Baths 2,405 SqFt$261,500Price Dropped by $5K
- 1/44 446 Beds 8 Baths 5,910 SqFt$1,899,000Active
- 1/26 264 Beds 3 Baths 2,051 SqFt$259,900Active
- 1/18 184 Beds 2 Baths 1,903 SqFt$228,000Price Dropped by $17K
- 1/41 414 Beds 4 Baths 2,922 SqFt$399,900Active
3112 Riviere Du Chien Loop, Mobile, AL 36693
Listed by Keller Williams Spring Hill
Single Family Home
- 1/54 544 Beds 5 Baths 4,548 SqFt$699,000Active
- 1/33 333 Beds 2 Baths 1,760 SqFt$235,000Active
- 1/30 305 Beds 4 Baths 2,570 SqFt$299,900Active Under Contract
- 1/24 244 Beds 2 Baths 2,000 SqFt$239,700Active
- 1/63 634 Beds 3 Baths 3,277 SqFt$579,900Active
- 1/30 303 Beds 3 Baths 2,961 SqFt$274,290Pending
- 1/12 124.25 Acres$99,000Active