Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,689 SqFt$245,265New - 1/31 31
4 Beds 3 Baths 2,431 SqFt$425,000Pending - 1/27 27
4 Beds 3 Baths 2,735 SqFt$379,900Pending - 1/33 33
4 Beds 3 Baths 2,342 SqFt$345,000New - 1/24 24
3 Beds 2 Baths 1,316 SqFt$219,900Pending - 1/39 39
3 Beds 2 Baths 2,299 SqFt$329,000New - 1/35 35
3 Beds 2 Baths 1,412 SqFt$220,000New - 1/38 38
4 Beds 4 Baths 2,903 SqFt$375,000Active - 1/65 65
3 Beds 3 Baths 3,822 SqFt$649,900Active - 1/38 38
3 Beds 2 Baths 1,576 SqFt$244,900Active - 1/50 50
5 Beds 5 Baths 4,553 SqFt$899,900Active - 1/40 40
4 Beds 3 Baths 2,277 SqFt$365,000Active - 1/13 13
3 Beds 2 Baths 1,955 SqFt$299,900Active - 1/22 22
3 Beds 2 Baths 1,703 SqFt$279,900Active - 1/26 26
3 Beds 2 Baths 1,337 SqFt$219,229Active - 1/27 27
3 Beds 3 Baths 1,660 SqFt$235,000Pending - 1/31 31
4 Beds 2 Baths 1,863 SqFt$325,000Active - 1/33 33
3 Beds 3 Baths 1,910 SqFt$305,000Pending2816 W Gaslight Lane, Mobile, AL 36695
Listed by Elite Real Estate Solutions, LLC
Single Family Home
- 1/53 53
4 Beds 2 Baths 1,822 SqFt$236,860Pending - 1/24 24
3 Beds 2 Baths 1,635 SqFt$239,900Active - 1/36 36
3 Beds 3 Baths 2,166 SqFt$334,900Pending - 1/20 20
4 Beds 3 Baths 2,962 SqFt$229,000Active - 1/24 24
3 Beds 2 Baths 1,835 SqFt$309,950Pending3170 Scott Dairy Loop Road, Mobile, AL 36695
Listed by Bellator Real Estate LLC Mobil
Single Family Home
- 1/36 36
4 Beds 2 Baths 2,080 SqFt$310,000Price Dropped by $5K
- 1
- 2
- 3
- 4
