Spanish Cove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Spanish Cove
- 1/35 35
1 Bed 2 Baths 420 SqFt$160,000New - 1/53 53
2 Beds 1 Bath 1,008 SqFt$198,700New - 1/14 14
1 Bed 1 Bath 512 SqFt$109,000New - 1/35 35
1 Bed 1 Bath 850 SqFt$120,000Active - 1/41 41
1 Bed 2 Baths 628 SqFt$115,000Price Dropped by $4K - 1/77 77
3 Beds 2 Baths 1,225 SqFt$289,000Active - 1/40 40
4 Beds 4 Baths 3,750 SqFt$1,640,000Price Dropped by $50K - 1/42 42
2 Beds 2 Baths 1,296 SqFt$200,000Active - 1/75 75
5 Beds 4 Baths 3,331 SqFt$499,000Price Dropped by $20K2221 Club House Drive, Lillian, AL 36549
Listed by Coldwell Banker Coastal Realty
Single Family Home
- 1/29 29
2 Beds 2 Baths 1,200 SqFt$200,000Price Dropped by $20K - 1/33 33
2 Beds 1 Bath 784 SqFt$125,000Price Dropped by $3K - 1/22 22
2 Beds 1 Bath 804 SqFt$136,900Price Dropped by $1K - 1/28 28
1 Bed 1 Bath 504 SqFt$167,000Active - 1/49 49
3 Beds 2 Baths 1,771 SqFt$379,900Price Dropped by $5K - 1/58 58
3 Beds 2 Baths 1,490 SqFt$238,000Price Dropped by $2K - 1/61 61
1 Bed 1 Bath 432 SqFt$155,000Price Dropped by $14K - 3D
3 Beds 2 Baths 2,044 SqFt$208,500Price Dropped by $4K - 1/79 79
3 Beds 2 Baths 1,072 SqFt$234,000Price Dropped by $10K - 1/86 86
0.07 Acres$169,000Price Dropped by $6K - 1/6 6
0.07 Acres$135,000Price Dropped by $5K - 1/4 4
0.25 Acres$59,000Active
- 1
