Gulf Shores
Market InsightsGulf Shores is a resort city in Baldwin County, Alabama, United States. As of the 2010 Census, the population was 9,741.
1,019 homes for sale in Gulf Shores
- 1/102 102
4 Beds 3 Baths 3,463 SqFt$1,190,000New - 1/52 52
3 Beds 2 Baths 1,974 SqFt$1,599,000Open Sun 11AM-2PM - 1/35 35
4 Beds 2 Baths 1,791 SqFt$386,500Price Dropped by $2K - 1/48 48
3 Beds 2 Baths 1,510 SqFt$369,000Price Dropped by $6K - 1/42 42
3 Beds 2 Baths 1,745 SqFt$314,000Price Dropped by $5K - 1/38 38
4 Beds 2 Baths 1,280 SqFt$669,900Price Dropped by $10K - 1/43 43
4 Beds 2 Baths 1,280 SqFt$669,900Price Dropped by $10K - 1/58 58
4 Beds 2 Baths 2,142 SqFt$484,500Active - 1/61 61
4 Beds 4 Baths 4,117 SqFt$1,795,500Price Dropped by $50K - 1/32 32
3 Beds 2 Baths 1,372 SqFt$549,000Active - 1/44 44
1 Bed 2 Baths 640 SqFt$314,900Active1988 WEST BEACH Boulevard #B-101, Gulf Shores, AL 36542
Listed by Real Broker, LLC
Single Family Home
- 1/10 10
$122,000Active - 1/8 8
$300,000Active - 1/66 66
6 Beds 4 Baths 3,004 SqFt$1,799,000Open Sun 10AM-12PM - 1/54 54
4 Beds 5 Baths 4,100 SqFt$1,749,000Open Mon 2PM-4PM - 1/41 41
3 Beds 2 Baths 1,632 SqFt$638,000Open Sun 12PM-2PM421 Windmill Ridge Road, Gulf Shores, AL 36542
Listed by Keller Williams AGC Realty - Orange Beach
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,904 SqFt$880,000Open Sun 11AM-1PM - 1/18 18
3 Beds 4 Baths 1,231 SqFt$1,399,000Open Sun 1PM-3PM628 W 1st Avenue, Gulf Shores, AL 36542
Listed by Keller Williams AGC Realty - Orange Beach
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,615 SqFt$405,000Open Sun 11AM-2PM - 1/52 52
3 Beds 3 Baths 2,506 SqFt$819,000Open Sat 11AM-2PM - 1/31 31
2 Beds 2 Baths 1,241 SqFt$299,900Open Mon 9:30AM-11:30AM - 1/51 51
4 Beds 4 Baths 2,085 SqFt$1,950,000Open Sun 4PM-8PM - 1/41 41
1 Bed 1 Bath 625 SqFt$365,000Open Sat 1PM-3PM - 1/37 37
2 Beds 1 Bath 792 SqFt$399,000Open Thu 11:30AM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 43
