Filters Reset
Save Search
Save your search to get Alerts
81 Properties
81 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
3 Beds 2 Baths 1,793 SqFt$349,900Coming Soon
3 Beds 2 Baths 1,053 SqFt$87,000New- 1/25 25
3 Beds 2 Baths 1,494 SqFt$220,000New6718 Bellview Pines Rd, Pensacola, FL 32526
Listed by Joy Harrell of Real Broker, LLC
Single Family Home
- 1/53 53
3 Beds 2 Baths 1,734 SqFt$300,000New - 1/45 45
3 Beds 2 Baths 1,974 SqFt$395,000Active - 1/14 14
3 Beds 2 Baths 1,527 SqFt$420,000Active - 1/41 41
3 Beds 2 Baths 1,530 SqFt$329,000Pending - 1/32 32
4 Beds 2 Baths 1,787 SqFt$330,000Active - 1/36 36
4 Beds 2 Baths 1,986 SqFt$375,000Active - 1/53 53
4 Beds 2 Baths 1,848 SqFt$378,000Active - 1/54 54
4 Beds 3 Baths 3,044 SqFt$415,000Active - 1/20 20
2 Beds 1 Bath 800 SqFt$165,000Active - 1/40 40
3 Beds 2 Baths 2,208 SqFt$299,000Active - 1/34 34
3 Beds 2 Baths 1,876 SqFt$310,000Active - 1/49 49
4 Beds 3 Baths 2,799 SqFt$625,000Price Dropped by $10K - 1/37 37
4 Beds 2 Baths 2,047 SqFt$399,000Active - 1/42 42
2 Beds 2 Baths 1,130 SqFt$640,000Active - 1/40 40
4 Beds 2 Baths 1,791 SqFt$348,750Active - 1/37 37
3 Beds 2 Baths 1,792 SqFt$315,000Contingent4306 Northpointe Way, Pensacola, FL 32514
Listed by Lauren Peterson of Real Broker, LLC
Single Family Home
- 1/51 51
4 Beds 2 Baths 2,461 SqFt$379,000Price Dropped by $6K2316 Majestic Dr, Pensacola, FL 32514
Listed by Lauren Peterson of Real Broker, LLC
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,370 SqFt$225,000Price Dropped by $4K - 1/40 40
4 Beds 2 Baths 2,200 SqFt$349,000Price Dropped by $1K - 1/48 48
4 Beds 4 Baths 3,010 SqFt$584,900Price Dropped by $5K - 1/44 44
5 Beds 4 Baths 3,147 SqFt$849,000Price Dropped by $11K
