Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
$39,000Active - 1/5 5
0.7 Acres$42,000Active - 1/4 4
4.63 Acres$48,000Active - 1/13 13
1 Acres$19,900Pending - 1/11 11
1.19 Acres$33,000Price Dropped by $6K - 1/12 12
3 Acres$55,000Active - 1/4 4
0.69 Acres$9,000Pending
2.31 Acres$32,000Active
3 Acres$42,000Active- 1/7 7
46 Acres$599,000Active - 1/2 2
39 Acres$183,300Active - 1/5 5
18.5 Acres$125,000Active - 1/5 5
47.88 Acres$163,000Active - 1/2 2
0.46 Acres$9,000Active - 1/2 2
0.26 Acres$9,000Active - 1/17 17
28 Acres$155,000Price Dropped by $5K - 1/2 2
0.24 Acres$15,000Active - 1/19 19
18 Acres$90,000Active - 1/10 10
0.22 Acres$35,000Active - 1/3 3
5 Acres$34,900Active - 1/3 3
4 Acres$85,200Active - 1/4 4
14 Acres$120,000Active - 1/3 3
0.8 Acres$49,900Active - 1/6 6
5 Acres$65,000Active
