Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
7.3 Acres$69,900Active - 1/16 16
3.65 Acres$36,500Active - 1/9 9
1.87 Acres$42,500Active - 1/24 24
25 Acres$225,000Active - 1/24 24
25 Acres$225,000Active - 1/24 24
15 Acres$150,000Active - 1/24 24
15 Acres$150,000Active - 1/28 28
7.5 Acres$75,000Active - 1/28 28
7.5 Acres$75,000Active - 1/28 28
25 Acres$225,000Active - 1/28 28
25 Acres$225,000Active - 1/28 28
25 Acres$225,000Active - 1/28 28
25 Acres$225,000Active - 1/30 30
9.75 Acres$165,000Active - 1/2 2
8 Acres$749,000Active
0.72 Acres$25,000Active- 1/18 18
5 Acres$62,500Active - 1/18 18
5 Acres$62,500Active - 1/4 4
0.26 Acres$9,000Active - 1/10 10
1.01 Acres$36,000Active - 1/8 8
1 Acres$25,000Price Dropped by $4K - 1/8 8
1 Acres$25,000Price Dropped by $4K - 1/8 8
1 Acres$25,000Price Dropped by $4K - 1/32 32
36 Acres$599,900Active
