Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 55
4 Beds 3 Baths 1,891 SqFt$292,990Price Dropped by $23K - 3D
3 Beds 2 Baths 1,747 SqFt$276,000Price Dropped by $3K - 1/69 69
4 Beds 3 Baths 3,857 SqFt$1,480,000Price Dropped by $20K - 1/31 31
4 Beds 3 Baths 3,028 SqFt$579,500Price Dropped by $15K - 1/55 55
3 Beds 3 Baths 2,015 SqFt$555,000Active Under Contract21638 County Road 49, Silverhill, AL 36576
Listed by Alabama Gulf Coast Properties
Single Family Home
- 1/15 15
4 Beds 2 Baths 1,980 SqFt$295,900Active - 1/28 28
4 Beds 3 Baths 3,028 SqFt$599,900Pending15580 Enchantment Lane, Silverhill, AL 36576
Listed by New Home Star Alabama, LLC
Single Family Home
- 1/5 5
1.34 Acres$89,000Active - 1/16 16
4.93 Acres$225,000Active - 1/8 8
4.63 Acres$150,000Pending - 1/9 9
20 Acres$1,500,000Active - 1/20 20
2,400 SqFt$585,000Price Dropped by $30K - 1/3 3
101 Acres$2,100,000Active - 1/16 16
9.72 Acres$225,000Price Dropped by $25K - 1/10 10
5.66 Acres$285,000Active - 1/4 4
1.76 Acres$140,000Active - 1/7 7
0.97 Acres$80,000Price Dropped by $7K - 1/12 12
6.6 Acres$229,000Active
