Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
3.41 Acres$145,000Active - 1/29 29
1,669 SqFt$575,000Active - 1/26 26
448 SqFt$1,100,000Active - 1/14 14
1.01 Acres$89,000Active - 1/3 3
0.49 Acres$100,000Active - 1/19 19
$174,900Active
81.65 Acres$1,549,000Pending- 1/5 5
1.4 Acres$152,000Active - 1/7 7
3.53 Acres$197,500Pending - 1/7 7
3.37 Acres$195,000Active - 1/4 4
1 Acres$75,000Pending - 1/19 19
0.41 Acres$99,900Active - 1/4 4
5.3 Acres$199,999Pending - 1/7 7
0.3 Acres$35,000Pending - 1/4 4
1.21 Acres$129,900Active
2,015 SqFt$374,900Price Dropped by $24K- 1/4 4
39 Acres$499,900Active - 1/9 9
18.67 Acres$399,000Active - 1/6 6
0.78 Acres$145,000Active - 1/4 4
39 Acres$1,280,000Active - 1/11 11
21.83 Acres Lot$399,000Active - 1/7 7
1.4 Acres$165,000Active - 1/9 9
20 Acres$349,900Active - 1/2 2
0.48 Acres Lot$40,000Price Dropped by $10K0 4th Street, Summerdale, AL 36580
Listed by Baldwin County Properties, Inc
Single Family Home, Multi-Family, Vacant Land
