Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
5 Acres$99,990New0000 Narrow Rd, Jay, FL 32565
Listed by Summer Vaughn of KELLER WILLIAMS REALTY GULF COAST
Vacant Land
60 Acres$675,000Active- 1/26 26
9 Acres$75,000Pending - 1/26 26
3.3 Acres$59,900Active - 1/19 19
3.5 Acres$59,900Active - 1/12 12
14.58 Acres$185,000Active - 1/16 16
13.08 Acres$175,000Active - 1/11 11
10.78 Acres$150,000Active - 1/5 5
8.11 Acres$119,000Active - 1/4 4
6.77 Acres$97,500Active - 1/3 3
1.01 Acres$35,000Price Dropped by $8K - 1/28 28
22.76 Acres$369,000ContingentLot 9 Denali Rd, Jay, FL 32565
Listed by Tamara Korec of KELLER WILLIAMS REALTY GULF COAST
Vacant Land
- 1/18 18
10 Acres$119,900ActiveParcel 4-RS Hwy 182, Jay, FL 32565
Listed by Tamara Korec of KELLER WILLIAMS REALTY GULF COAST
Vacant Land
- 1/16 16
10.08 Acres$195,000Active - 1/21 21
7 Acres$162,000Active - 1/4 4
6.71 Acres$125,000Active - 1/6 6
6.23 Acres$80,000Active - 1/7 7
1.62 Acres$58,000Active - 1/6 6
1.12 Acres$58,000Active - 1/6 6
1.17 Acres$58,000Active - 1/6 6
1.23 Acres$58,000Active - 1/3 3
1 Acres$55,000Active - 1/3 3
1.04 Acres$55,000Active - 1/80 80
320.54 Acres$3,500,000Active
