Filters Reset
Save Search (1)
Save your search to get Alerts
749 Properties
749 Properties Available In 36535
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
3 Beds 2 Baths 1,734 SqFt$300,000Open Sun 2PM-4PM - 1/9 9
3 Beds 2 Baths 1,793 SqFt$349,900Coming Soon - 1/25 25
3 Beds 2 Baths 1,370 SqFt$225,000Price Dropped by $4K - 1/28 28
4 Beds 2 Baths 2,377 SqFt$489,000Price Dropped by $9K - 1/37 37
4 Beds 2 Baths 2,192 SqFt$349,900Active - 1/35 35
3 Beds 2 Baths 1,745 SqFt$333,000Open Sun 1PM-3PM - 1/48 48
4 Beds 3 Baths 2,992 SqFt$450,000Open Sun 12PM-2PM - 1/42 42
3 Beds 3 Baths 2,245 SqFt$489,900Open Sun 12PM-2PM - 1/27 27
4 Beds 2 Baths 1,707 SqFt$284,990Open Sun 1PM-5PM - 1/42 42
3 Beds 2 Baths 1,296 SqFt$282,000Open Sun 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,872 SqFt$338,000Open Sun 12PM-2PM - 1/26 26
4 Beds 3 Baths 1,774 SqFt$295,000Open Sun 12PM-3PM - 1/37 37
3 Beds 2 Baths 1,205 SqFt$258,300Active Under Contract - 1/27 27
4 Beds 2 Baths 1,768 SqFt$339,000Open Sun 1PM-3PM - 1/25 25
4 Beds 3 Baths 2,117 SqFt$369,900Open Sun 1PM-5PM - 1/60 60
4 Beds 4 Baths 2,939 SqFt$599,900Open Sun 1PM-4PM - 1/35 35
4 Beds 3 Baths 2,117 SqFt$375,000Open Sun 2PM-4PM - 1/22 22
3 Beds 2 Baths 1,714 SqFt$300,000Open Sun 11:30AM-1:30PM - 1/48 48
3 Beds 2 Baths 1,501 SqFt$292,500Open Sun 12PM-2PM - 1/28 28
4 Beds 3 Baths 2,082 SqFt$449,900Open Sun 2PM-4PM - 1/33 33
4 Beds 3 Baths 2,456 SqFt$459,000Open Sun 2PM-4PM - 1/26 26
4 Beds 2 Baths 1,827 SqFt$290,000Open Sun 2PM-4PM18121 Lewis Smith Drive, Foley, AL 36535
Listed by Farmstead Real Estate and Deve
Single Family Home
- 1/46 46
4 Beds 2 Baths 2,091 SqFt$414,000Open Sun 2PM-4PM - 1/20 20
4 Beds 2 Baths 1,820 SqFt$326,562Open Sun 12PM-6PM
