Filters Reset
Save Search (1)
Save your search to get Alerts
749 Properties
749 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 2 Baths 1,791 SqFt$334,900Pending - 1/28 28
3 Beds 2 Baths 2,086 SqFt$270,000New - 1/6 6
3 Beds 2 Baths 1,320 SqFt$450,000New - 1/16 16
4 Beds 2 Baths 2,191 SqFt$230,000Pending - 1/24 24
3 Beds 2 Baths 1,008 SqFt$169,000New - 1/28 28
3 Beds 2 Baths 1,281 SqFt$264,888Pending - 1/33 33
3 Beds 2 Baths 1,755 SqFt$342,032Active Under Contract - 1/30 30
3 Beds 2 Baths 1,641 SqFt$315,000Active - 1/27 27
3 Beds 2 Baths 1,270 SqFt$2,200Active - 1/67 67
3 Beds 2 Baths 1,582 SqFt$335,000Active - 1/14 14
3 Beds 1 Bath 1,300 SqFt$1,800Active - 1/48 48
3 Beds 2 Baths 1,382 SqFt$249,000Pending - 1/18 18
3 Beds 2 Baths 1,627 SqFt$332,490Active - 1/19 19
4 Beds 2 Baths 1,667 SqFt$299,990Active - 1/19 19
4 Beds 2 Baths 1,602 SqFt$320,990Active - 1/2 2
3 Beds 2 Baths 1,858 SqFt$341,545Pending - 1/20 20
3 Beds 2 Baths 1,800 SqFt$850,000Active - 1/36 36
4 Beds 3 Baths 1,933 SqFt$422,500Active2439 Cherrywood Drive, Foley, AL 36535
Listed by Keller Williams AGC Realty - Orange Beach
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,251 SqFt$229,900Active - 1/2 2
3 Beds 2 Baths 1,765 SqFt$333,529Active - 1/2 2
3 Beds 2 Baths 1,561 SqFt$316,755Pending - 1/44 44
4 Beds 2 Baths 1,791 SqFt$327,900Pending - 1/41 41
3 Beds 2 Baths 1,350 SqFt$365,000Active - 1/28 28
3 Beds 2 Baths 1,474 SqFt$253,990Pending
